Bienvenue sur la boutique en ligne Arcus inox
Si vous ne trouvez pas votre bonheur, n'hésitez pas à contacter notre équipe commerciale qui pourra vous accompagner dans la spécificité de votre recherche.
Chargement...
Toles
Référence produit |
Désignation | Surface | Raccordement | Revetement | Exécution | Alliage | Epaisseur | Dimension 2 | Dimension 1 | Norme | Nuance | Tolérance | Largeur | Hauteur | Longueur | Autres | Remarque | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIVERS TOLES | DIVERS HEXAGONE | ||||||||||||||||||
TO310 1.5X3X3 | TOLE INOX | 3 | 3000 | 1500 | 1.4845/310S | ||||||||||||||
TO310 1.5X3X4 | TOLE INOX | 4 | 3000 | 1500 | 1.4845/310S | ||||||||||||||
TO310 1.5X3X6 | TOLE INOX | 6 | 3000 | 1500 | 1.4845/310S | ||||||||||||||
TO310S 1X2X4 | TOLE INOX | 4 | 2000 | 1000 | 1.4845/310S | ||||||||||||||
TO310 EP6 | TOLE INOX | 6 | 1.4845/310S | ||||||||||||||||
TO539 1X2X6 | TOLE INOX | 6 | 2000 | 1000 | 1.4539/904L/UB6 | ||||||||||||||
TO310S 1X2X6 | TOLE INOX | 6 | 2000 | 1000 | 1.4845/310S | ||||||||||||||
TO410 0.15X0.1X6 | TOLE INOX 1.4410 | 0,1 | 100 | 150 | 1.4410/S32750/F53 | ||||||||||||||
TO410 2X2X6 | TOLE INOX 1.4410 | ||||||||||||||||||
TO462 1X6X6.2 | TOLE INOX 1.4462 | 6,2 | 6000 | 1000 | 1.4462/S31803/F51 | ||||||||||||||
TO462 1X2X2 | TOLE INOX 1.4462 | 2 | 2000 | 1000 | 1.4462/S31803/F51 | ||||||||||||||
TO462 1X2X3 | TOLE INOX 1.4462 | 3 | 2000 | 1000 | 1.4462/S31803/F51 | ||||||||||||||
TO462 1X1X3 | TOLE INOX 1.4462 | 3 | 1000 | 1000 | 1.4462/S31803/F51 | ||||||||||||||
TO462 1X2X6 | TOLE INOX 1.4462 | 6 | 2000 | 1000 | 1.4462/S31803/F51 | ||||||||||||||
TO462 0.15X0.1X6 | TOLE INOX 1.4462 | 0,1 | 100 | 150 | 1.4462/S31803/F51 | ||||||||||||||
TO539 1X2X2.5 | TOLE INOX 1.4539 | 2,5 | 2000 | 1000 | 1.4539/904L/UB6 | ||||||||||||||
TO539 1X2X2 | TOLE INOX 1.4539 | 2 | 2000 | 1000 | 1.4539/904L/UB6 | ||||||||||||||
TO539 1X2X5 | TOLE INOX 1.4539 | 5 | 2000 | 1000 | 1.4539/904L/UB6 | ||||||||||||||
TO539 1X2X3 | TOLE INOX 1.4539 | 3 | 2000 | 1000 | 1.4539/904L/UB6 | ||||||||||||||
Créer un compte et passer vos commandes